| Tonnage Category(TR) | 2 |
| Annual Power Consumption(KWH) | 1249.82 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 8.8 |
| ISEER Value(W/W) | 3.9 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 14 / 28 |
| Air Flow Rate(CFM) | 700 |
| Indoor Noise Level(H/M/L)(db) | 46/44/39 |
| Fan Motor(Indoor) | 4 |
| Full Load Capacity(Watts) | 6300 |
| Half Load Capacity(Watts) | 3150 |
| Full Load Power Inputs*(Watts) | 2000 |
| Half Load Power Input*(Watts) | 765 |
| With Connecting Kit Pipe | Yes |
| Moisture Removal Rate(Kg/Hr) | 2.4 |
Carrier 2 Ton 3 Star Flexicool Inverter Split AC Copper, Convertible 6-in-1
₹82,090.00 Regular Price
₹46,490.00Sale Price

